<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for A Solution That Works</title>
	<atom:link href="http://www.asolutionthatworks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asolutionthatworks.com</link>
	<description>How We Can Stop The Death Spiral of Foreclosure and Falling Property Values and Rescue The American Homeowner ... And The Economy.</description>
	<pubDate>Wed, 07 Jan 2009 20:36:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Homeowner Rescue Plan Now Available In A PDF! by lyn</title>
		<link>http://www.asolutionthatworks.com/188/home-owner-rescue-plan-now-available-in-a-pdf/#comment-164</link>
		<dc:creator>lyn</dc:creator>
		<pubDate>Mon, 01 Dec 2008 01:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.asolutionthatworks.com/?p=188#comment-164</guid>
		<description>I am a widow and my husband had refinanced our home with, (choke, caugh)  Indymac Bank.  For the past three years I have tried to get it refinanced getting it out of an arm.  Needless to say they were not open to that.  They would rather foreclose on the property.</description>
		<content:encoded><![CDATA[<p>I am a widow and my husband had refinanced our home with, (choke, caugh)  Indymac Bank.  For the past three years I have tried to get it refinanced getting it out of an arm.  Needless to say they were not open to that.  They would rather foreclose on the property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Solution That Works: How To Stop The Housing Crisis Today by Angie Blackman</title>
		<link>http://www.asolutionthatworks.com/13/a-solution-that-works-how-to-stop-the-housing-crisis-today/#comment-163</link>
		<dc:creator>Angie Blackman</dc:creator>
		<pubDate>Sat, 29 Nov 2008 20:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.asolutionthatworks.com/?p=13#comment-163</guid>
		<description>My husband and I are Florida Realtors and are seeing first hand the "death spiral" take place in our community and with our friends &#38; family. We like your plan; it is the first one we have heard that has a reasonable plan of action that could actually make a difference. We would like to submit an idea to you that may address the huge gap in house values between what most people paid and the current market price in places like Florida. 

This area has seen a 35-50% DECLINE in equity from the peek between 2005-06, and current market prices. Talk about negative equity! Florida homeowners have a huge gap between what they paid and what the home is worth. Unless homeowners bought their home before the year 2000, have never refinanced, or paid all, or nearly all of the home price when purchased they will not be able to sell for 10 years or more without some kind of assistance. This also means all these homeowners are off the market, and will not be buying anytime soon (decreasing demand). 

In other words, all homes purchased or refinanced in Florida from 2000-2007 have negative equity. I realize this is a blanket statement, but I challenge you to look at the real statistics and see for yourself. We know Florida is not the only state suffering at this level. 

The question we have is this: How do you address and solve the 35%-50% decline in house values?  Even with the incentives you propose it won’t take long for people to realize that if they let their current house go they can almost immediately walk into a better house for less money (thanks to desperate sellers willing to lease/option or owner finance).  Once homeowners realize that, with normal appreciation, it will take a minimum of 10 years to break even much less make money on there “biggest investment.” Why would they stick it out? 

To stabilize supply and value we must create more demand.  Our solution is this:

1) Offer first-time home buyers real incentives:
The government is currently offering a $7500 tax credit for first-time home buyers. It is in the form of a non-interest bearing loan, to be paid back over the next 15 years at $500/yr. Not good enough.

We propose that the government make the $7500 a true tax credit incentive and remove the re-payment feature. This will stimulate greater demand and accessibility with first-time home buyers. It could also be argued that this tax credit should be available to all home buyers.
 
2) Offer ALL current homeowners a tax credit which is first applied directly to their principal balance:
We absolutely agree with your statements regarding principal reduction. It is not right to penalize homeowners that were good stewards of their finances and did not over leverage or over buy when they purchased a home. BUT, the fact remains that we are all sharing in the financial burden of a massive loss in the value of our homes. 
In our opinion, the only way to truly affect this large segment of the population is to reduce the principal amount of their loans, so homeowners are able sell their home when they want to, or more importantly, when they need to sell. Like it or not, this area must be addressed before we will see a stable housing market in Florida.

Our proposed plan is: To give current homeowners a $100,000 tax credit*, spread out over 2-3 years, and make it available to all homeowners (should probably include people &#38; builder/developers with investment properties as well).  Parameters could be something like the following:
A government issued $33k credit each year for a 3 year period. It must first be used to pay any kind of homestead debt incurred. 1st Mortgage, 2nd Mortgage, HELOC, etc. Once the principal balances have been paid, the remainder will be applied to any other debts incurred. Credit cards, unsecured lines of credit, business debt etc.  And for those few people that have been excellent stewards of all their finances (yes, I know of some) that have little to no debt they will be issued a check; to be used however they see fit. Retirement, college fund, investments, etc. 

This kind of plan could be designed on a state-by-state level based on the individual state statistics. Markets that are hardest hit would have a larger credit to off set the decline in house values. 

We believe this plan would make a level playing field for the entire housing market and would stabilize prices. Houses would be at or near current values, and no family that was fiscally responsible would be penalized for making sound financial decisions. We are betting this would cost a lot less than $700 BILLION to implement, and could actually stimulate the market in a way that promotes actually fixing the problem, instead of delaying the inevitable outcomes associated with permanent declines in value. 

We realize that economics is a complicated endeavor and invite your comments and perspective on these ideas. Economics is not our expertise, so we are sure there is room for improvement. However, we have been on the front lines as Florida Realtors for the past 2 years in one of the hardest hit markets in the state. Many people here want help, but the options for real homeowner help are very difficult and often don’t work very well. 

Your ideas in ‘A Solution That Works’ are very good, and we will be sharing your website with others as well as contacting our senators. Please let us know if there is anything else we can do to help facilitate these necessary changes and keep America strong.

* $100k Tax Credit is based on the difference in state median home sales in 2006 &#38; 2008, and the percentage of decline from the price peak around 01/2006 to 10/2008.</description>
		<content:encoded><![CDATA[<p>My husband and I are Florida Realtors and are seeing first hand the &#8220;death spiral&#8221; take place in our community and with our friends &amp; family. We like your plan; it is the first one we have heard that has a reasonable plan of action that could actually make a difference. We would like to submit an idea to you that may address the huge gap in house values between what most people paid and the current market price in places like Florida. </p>
<p>This area has seen a 35-50% DECLINE in equity from the peek between 2005-06, and current market prices. Talk about negative equity! Florida homeowners have a huge gap between what they paid and what the home is worth. Unless homeowners bought their home before the year 2000, have never refinanced, or paid all, or nearly all of the home price when purchased they will not be able to sell for 10 years or more without some kind of assistance. This also means all these homeowners are off the market, and will not be buying anytime soon (decreasing demand). </p>
<p>In other words, all homes purchased or refinanced in Florida from 2000-2007 have negative equity. I realize this is a blanket statement, but I challenge you to look at the real statistics and see for yourself. We know Florida is not the only state suffering at this level. </p>
<p>The question we have is this: How do you address and solve the 35%-50% decline in house values?  Even with the incentives you propose it won’t take long for people to realize that if they let their current house go they can almost immediately walk into a better house for less money (thanks to desperate sellers willing to lease/option or owner finance).  Once homeowners realize that, with normal appreciation, it will take a minimum of 10 years to break even much less make money on there “biggest investment.” Why would they stick it out? </p>
<p>To stabilize supply and value we must create more demand.  Our solution is this:</p>
<p>1) Offer first-time home buyers real incentives:<br />
The government is currently offering a $7500 tax credit for first-time home buyers. It is in the form of a non-interest bearing loan, to be paid back over the next 15 years at $500/yr. Not good enough.</p>
<p>We propose that the government make the $7500 a true tax credit incentive and remove the re-payment feature. This will stimulate greater demand and accessibility with first-time home buyers. It could also be argued that this tax credit should be available to all home buyers.</p>
<p>2) Offer ALL current homeowners a tax credit which is first applied directly to their principal balance:<br />
We absolutely agree with your statements regarding principal reduction. It is not right to penalize homeowners that were good stewards of their finances and did not over leverage or over buy when they purchased a home. BUT, the fact remains that we are all sharing in the financial burden of a massive loss in the value of our homes.<br />
In our opinion, the only way to truly affect this large segment of the population is to reduce the principal amount of their loans, so homeowners are able sell their home when they want to, or more importantly, when they need to sell. Like it or not, this area must be addressed before we will see a stable housing market in Florida.</p>
<p>Our proposed plan is: To give current homeowners a $100,000 tax credit*, spread out over 2-3 years, and make it available to all homeowners (should probably include people &amp; builder/developers with investment properties as well).  Parameters could be something like the following:<br />
A government issued $33k credit each year for a 3 year period. It must first be used to pay any kind of homestead debt incurred. 1st Mortgage, 2nd Mortgage, HELOC, etc. Once the principal balances have been paid, the remainder will be applied to any other debts incurred. Credit cards, unsecured lines of credit, business debt etc.  And for those few people that have been excellent stewards of all their finances (yes, I know of some) that have little to no debt they will be issued a check; to be used however they see fit. Retirement, college fund, investments, etc. </p>
<p>This kind of plan could be designed on a state-by-state level based on the individual state statistics. Markets that are hardest hit would have a larger credit to off set the decline in house values. </p>
<p>We believe this plan would make a level playing field for the entire housing market and would stabilize prices. Houses would be at or near current values, and no family that was fiscally responsible would be penalized for making sound financial decisions. We are betting this would cost a lot less than $700 BILLION to implement, and could actually stimulate the market in a way that promotes actually fixing the problem, instead of delaying the inevitable outcomes associated with permanent declines in value. </p>
<p>We realize that economics is a complicated endeavor and invite your comments and perspective on these ideas. Economics is not our expertise, so we are sure there is room for improvement. However, we have been on the front lines as Florida Realtors for the past 2 years in one of the hardest hit markets in the state. Many people here want help, but the options for real homeowner help are very difficult and often don’t work very well. </p>
<p>Your ideas in ‘A Solution That Works’ are very good, and we will be sharing your website with others as well as contacting our senators. Please let us know if there is anything else we can do to help facilitate these necessary changes and keep America strong.</p>
<p>* $100k Tax Credit is based on the difference in state median home sales in 2006 &amp; 2008, and the percentage of decline from the price peak around 01/2006 to 10/2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Solution That Works: How To Stop The Housing Crisis Today by kiee1</title>
		<link>http://www.asolutionthatworks.com/13/a-solution-that-works-how-to-stop-the-housing-crisis-today/#comment-141</link>
		<dc:creator>kiee1</dc:creator>
		<pubDate>Wed, 12 Nov 2008 21:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.asolutionthatworks.com/?p=13#comment-141</guid>
		<description>Well i will try to keep this going I am also nearing retirement lucky for me most all property paid for 1 Of 3 left to pay off as sec. paulson said today no help for us on my other propertys the taxes continue yo increase because a smaller tax base most of it lakeshore they continue to increase value it is worth less but in the states eyes worth more taxes now equel my house payment in town I will recieve no help the way it sounded today but the empty homes around me drive down the value of my home in the city the holders of this property must begain to maintain it. or it looks like crap some owned by fed some owned by banks I again say these green thumb program have seniors maintain property paint mow lawn trim shrubs will help us hold our value somewhat I have no other idea to solve abandoned property problum as it seems ovious to me no one else will maintain it I called the city to see if I could mow trim was told I would be tresspassing I have no clue what to do hope you have better luck!!!!</description>
		<content:encoded><![CDATA[<p>Well i will try to keep this going I am also nearing retirement lucky for me most all property paid for 1 Of 3 left to pay off as sec. paulson said today no help for us on my other propertys the taxes continue yo increase because a smaller tax base most of it lakeshore they continue to increase value it is worth less but in the states eyes worth more taxes now equel my house payment in town I will recieve no help the way it sounded today but the empty homes around me drive down the value of my home in the city the holders of this property must begain to maintain it. or it looks like crap some owned by fed some owned by banks I again say these green thumb program have seniors maintain property paint mow lawn trim shrubs will help us hold our value somewhat I have no other idea to solve abandoned property problum as it seems ovious to me no one else will maintain it I called the city to see if I could mow trim was told I would be tresspassing I have no clue what to do hope you have better luck!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Solution That Works: How To Stop The Housing Crisis Today by Jeff Bahls</title>
		<link>http://www.asolutionthatworks.com/13/a-solution-that-works-how-to-stop-the-housing-crisis-today/#comment-140</link>
		<dc:creator>Jeff Bahls</dc:creator>
		<pubDate>Wed, 12 Nov 2008 00:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.asolutionthatworks.com/?p=13#comment-140</guid>
		<description>You got advice from the very people who helped cause the problem and also benefited from all the transactions.  It is easy to point to the person with the mortgage problem and and wag your finger at them to show poor behavior but I would suggest that they were just doing what comes naturally with an unrestrained capitalistic lending and appraisal system.</description>
		<content:encoded><![CDATA[<p>You got advice from the very people who helped cause the problem and also benefited from all the transactions.  It is easy to point to the person with the mortgage problem and and wag your finger at them to show poor behavior but I would suggest that they were just doing what comes naturally with an unrestrained capitalistic lending and appraisal system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Solution That Works: How To Stop The Housing Crisis Today by Jeff Bahls</title>
		<link>http://www.asolutionthatworks.com/13/a-solution-that-works-how-to-stop-the-housing-crisis-today/#comment-139</link>
		<dc:creator>Jeff Bahls</dc:creator>
		<pubDate>Wed, 12 Nov 2008 00:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.asolutionthatworks.com/?p=13#comment-139</guid>
		<description>Interesting proposal but it seems to me that it is way too complicated for the majority of troubled home owners to (1) discover; (2) understand how it would benefit them; and (3) implementation would take quite a while. We have done way too much playing around with the tax code and the tax rates for the people most affected are very low to begin with so the pay check to pay check economic benefit would be little.</description>
		<content:encoded><![CDATA[<p>Interesting proposal but it seems to me that it is way too complicated for the majority of troubled home owners to (1) discover; (2) understand how it would benefit them; and (3) implementation would take quite a while. We have done way too much playing around with the tax code and the tax rates for the people most affected are very low to begin with so the pay check to pay check economic benefit would be little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fox News&#8217; Neil Cavuto Interviews Gilbert by TS Low</title>
		<link>http://www.asolutionthatworks.com/222/fox-news-neil-cavuto-interviews-gilbert/#comment-134</link>
		<dc:creator>TS Low</dc:creator>
		<pubDate>Fri, 07 Nov 2008 03:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asolutionthatworks.com/?p=222#comment-134</guid>
		<description>With no principal reduction on a 30 year timeframe, no one over 50 years old (over 50% of all foreclosures) will take the bait. Sorry, but a lifetime of indebtedness is no reasonable solution. I'd rather hand in the keys now and rent a similar house at a vastly lower monthly cost so long as myself, my estate (what's left of it) or my heirs are not burdened with the depreciating capital. I have a 15 year mortgage. I want lower payments to reflect my lessened value. If I do no get a capital write down and the home, I will walk. I am too old to do otherwise. From Phoenix, in my neighbourhood, I speak for about 75% of all who are now in severely devalued properties. We cannot take new mortgages on that will exceed our lifespans. This plan needs a reality check.</description>
		<content:encoded><![CDATA[<p>With no principal reduction on a 30 year timeframe, no one over 50 years old (over 50% of all foreclosures) will take the bait. Sorry, but a lifetime of indebtedness is no reasonable solution. I&#8217;d rather hand in the keys now and rent a similar house at a vastly lower monthly cost so long as myself, my estate (what&#8217;s left of it) or my heirs are not burdened with the depreciating capital. I have a 15 year mortgage. I want lower payments to reflect my lessened value. If I do no get a capital write down and the home, I will walk. I am too old to do otherwise. From Phoenix, in my neighbourhood, I speak for about 75% of all who are now in severely devalued properties. We cannot take new mortgages on that will exceed our lifespans. This plan needs a reality check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Solution That Works: How To Stop The Housing Crisis Today by Free_A_R</title>
		<link>http://www.asolutionthatworks.com/13/a-solution-that-works-how-to-stop-the-housing-crisis-today/#comment-133</link>
		<dc:creator>Free_A_R</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.asolutionthatworks.com/?p=13#comment-133</guid>
		<description>Steps should be taken immediately to resolve this crises.  To people who have leadership roles and who can make a difference, I ask, please do something now.  Generally, I feel this crisis could be fixed and worse pains averted simply by making money (loans) much less expensive, but make it harder to qualify for loans.  Immediately act to revise existing loans to make them more affordable and thereby create value for these loans (they are loans worth having).  Immediately provide 30 - 100 year amortization periods to current property owners/mortgage holders who need immediate payment relief to reduce monthly payments and infuse new cash into local economies.</description>
		<content:encoded><![CDATA[<p>Steps should be taken immediately to resolve this crises.  To people who have leadership roles and who can make a difference, I ask, please do something now.  Generally, I feel this crisis could be fixed and worse pains averted simply by making money (loans) much less expensive, but make it harder to qualify for loans.  Immediately act to revise existing loans to make them more affordable and thereby create value for these loans (they are loans worth having).  Immediately provide 30 - 100 year amortization periods to current property owners/mortgage holders who need immediate payment relief to reduce monthly payments and infuse new cash into local economies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Solution That Works: How To Stop The Housing Crisis Today by freddie</title>
		<link>http://www.asolutionthatworks.com/13/a-solution-that-works-how-to-stop-the-housing-crisis-today/#comment-132</link>
		<dc:creator>freddie</dc:creator>
		<pubDate>Sat, 01 Nov 2008 14:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.asolutionthatworks.com/?p=13#comment-132</guid>
		<description>i here you . we were looking for some kind of break on our morgate , which is worth half the price we paid , half! we can make the mortage payment , even if i have to work a second job . i think alot of homeowners just gave it up , hell they have nothing to lose , no money down , later! so we talked to several lenders , and to my surprise , they said the same crap , what kind of hardship are we having ? none , why , sorry we can't help unless you missed house payments , and are unemployed , so basically your helping those with pretty much nothing to contribute , #1 very bad credit #2 and no job! how in the heck is that gonna help or solve anything  besides flushing that bail out or relief funds down the gutter! i'am having a rough time paying a mortage thats never going exceed what we owe . its pretty sickening were under by half . a few homes down the sreet forclosed now forsale between 300,000.-350,000  if that! it's sad . anyone have any advice or something that can make any sense why lenders , banks are helping those with so they say hardships when they missed 2-4 house payments and laidoff! hows that gonna work? HELP</description>
		<content:encoded><![CDATA[<p>i here you . we were looking for some kind of break on our morgate , which is worth half the price we paid , half! we can make the mortage payment , even if i have to work a second job . i think alot of homeowners just gave it up , hell they have nothing to lose , no money down , later! so we talked to several lenders , and to my surprise , they said the same crap , what kind of hardship are we having ? none , why , sorry we can&#8217;t help unless you missed house payments , and are unemployed , so basically your helping those with pretty much nothing to contribute , #1 very bad credit #2 and no job! how in the heck is that gonna help or solve anything  besides flushing that bail out or relief funds down the gutter! i&#8217;am having a rough time paying a mortage thats never going exceed what we owe . its pretty sickening were under by half . a few homes down the sreet forclosed now forsale between 300,000.-350,000  if that! it&#8217;s sad . anyone have any advice or something that can make any sense why lenders , banks are helping those with so they say hardships when they missed 2-4 house payments and laidoff! hows that gonna work? HELP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Solution That Works: How To Stop The Housing Crisis Today by Dimtirios Gikas</title>
		<link>http://www.asolutionthatworks.com/13/a-solution-that-works-how-to-stop-the-housing-crisis-today/#comment-130</link>
		<dc:creator>Dimtirios Gikas</dc:creator>
		<pubDate>Wed, 29 Oct 2008 22:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.asolutionthatworks.com/?p=13#comment-130</guid>
		<description>A 30 year mortgage is NOT front loaded with interest.   Do you pay more interest in year one than year 10? YES...but that is because you owe the bank MORE money in year one than in year 10.   I am tired of some of the "experts" talking about how you pay more interest at the beginning...you pay the same rate of interest the entire loan, you just owe less as you go along, thus you pay less interest in dollars.

It is insane the lack of education and knowledge in our country.</description>
		<content:encoded><![CDATA[<p>A 30 year mortgage is NOT front loaded with interest.   Do you pay more interest in year one than year 10? YES&#8230;but that is because you owe the bank MORE money in year one than in year 10.   I am tired of some of the &#8220;experts&#8221; talking about how you pay more interest at the beginning&#8230;you pay the same rate of interest the entire loan, you just owe less as you go along, thus you pay less interest in dollars.</p>
<p>It is insane the lack of education and knowledge in our country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Solution That Works: How To Stop The Housing Crisis Today by kiee1@chartert.net</title>
		<link>http://www.asolutionthatworks.com/13/a-solution-that-works-how-to-stop-the-housing-crisis-today/#comment-128</link>
		<dc:creator>kiee1@chartert.net</dc:creator>
		<pubDate>Wed, 29 Oct 2008 06:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.asolutionthatworks.com/?p=13#comment-128</guid>
		<description>I belive the fed should force lenders to refnace at a fixed rate that refects the true morgage rates. and keep people that are still in there homes. it is the abanded ones that concern me i own 2 proertys one in the city one a lake home 30 acres lake shore I owe nothing on the lake home but taxes continue to rise the county increased the value my taxes are nearing the same ammount as my house patment in town. It makes no sense . i apealed the count now estemates value as if I sold lots have owned it for 40 years. I had planed to donate it to a wildlife org. when i die dont know if I can pay the taxes without selling some lake lots I have a;ways wanted to leave it just wooded\. but the bailout no one should profit If we can keep people in there homes with a new fixed rate loan but at the what is owed . not on todays value. We need to punish lenders who gave out arms . the empty properties need to be maintained or tore down I cant see putting back on the market to a stable price has been established supply and demand will help balance prices to a fair price . we also have to look at income for many has decreased we can not allow emty properties to not be maintained they drive down surrouding property values, no help for the home flippers gamblers that lost.</description>
		<content:encoded><![CDATA[<p>I belive the fed should force lenders to refnace at a fixed rate that refects the true morgage rates. and keep people that are still in there homes. it is the abanded ones that concern me i own 2 proertys one in the city one a lake home 30 acres lake shore I owe nothing on the lake home but taxes continue to rise the county increased the value my taxes are nearing the same ammount as my house patment in town. It makes no sense . i apealed the count now estemates value as if I sold lots have owned it for 40 years. I had planed to donate it to a wildlife org. when i die dont know if I can pay the taxes without selling some lake lots I have a;ways wanted to leave it just wooded\. but the bailout no one should profit If we can keep people in there homes with a new fixed rate loan but at the what is owed . not on todays value. We need to punish lenders who gave out arms . the empty properties need to be maintained or tore down I cant see putting back on the market to a stable price has been established supply and demand will help balance prices to a fair price . we also have to look at income for many has decreased we can not allow emty properties to not be maintained they drive down surrouding property values, no help for the home flippers gamblers that lost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.726 seconds -->
<!-- Cached page served by WP-Cache -->
